Model NO.: Clevis Slip Hook for Carbon and Alloy
Type: Hook
Usage: Industrial
Condition: New
1/4": 7mm
5/16: 8
7/16: 11
5/8: 16
3/16: 5
Trademark: OEM
Origin: Qingdao, China
Material: Metal
Shape: Single Hook
Brand: OEM
Color: Plain
3/4": 19mm
3/8: 10
1/2: 13
7/8: 22
5/32: 5.5
Specification: SGS
HS Code: 73269090
A2 CLEVIS SLIP HOOK | |||||||
SIZE | WEIGHT/PC | WORKING LOAD LIMIT(LBS) | A | B | E | L | |
CARBON | ALLOY | ||||||
IN | LBS | LBS | MM | MM | MM | MM | |
1/4" | 0.55 | 1950 | 2750 | 11 | 27 | 23.5 | 100 |
5/16" | 0.82 | 2875 | 4300 | 12.5 | 33 | 26 | 114 |
3/8" | 1.21 | 4000 | 5250 | 15 | 39 | 32 | 132.5 |
7/16" | 2.09 | 5000 | 7000 | 17 | 44 | 40 | 147 |
1/2" | 2.99 | 6500 | 9000 | 19 | 48 | 42.5 | 166 |
5/8" | 4.85 | 9250 | 13500 | 18.5 | 58.7 | 51 | 200.5 |
3/4" | 11.28 | 12500 | 19250 | 30.5 | 81 | 64.5 | 257 |
Previous: Clevis Slip Hook Carbon Steel