Model NO.: NH of Blade Fuse (NH00)
Type: Current Fuse
Fusing Speed: F
Model No: Nh00
Rated Current: 160A
Color: White or Grey
Installation: Insert
Structure: Nh of Blade Fuse
Trademark: OEM
Specification: CE
HS Code: 8536100000
Breaking Capacity: High
Usaga: Low Voltage
Fusing Device: Discoloration
Rated Voltage: 500V
Material: Ceramic
Operation: Electric Type
Speed: High-Speed Circuit Breaker
Export Markets: Global
Package: Export Carton and Wooden Tray
Origin: Qingdao China
NT low voltage H. R. C. Fuse is light in weight, small in size, low in power, loss and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installations.
This product conforms to IEC 269 and VDE0636 standards with all of the rating at the world advanced level.
| Size | Rated voltage (V) | Rated current (A) | Weight (g) |
| NH00C | AC500/690V DC 440V | 2,4,6,10,16,20,25,32,35,40,50,63,80,100 | 145 |
| NH00 | AC500/690V DC 440V | 2,4,6,10,16,20,25,32,40,50,63,80,100,125,160 | 180 |
| NH0 | AC500/690V DC 440V | 4,6,10,16,20,25,32,40,50,63,80,100,125,160 | 250 |
| NH1 | AC500/690V DC 440V | 63,80,100,125,160,200,224,250 | 460 |
| NH2 | AC500/690V DC 440V | 80,100,125,160,200,224,250,300,315,355,400 | 680 |
| NH3 | AC500/690V DC 440V | 300,315,355,400,425,500,630 | 900 |
| NH4 | AC500/690V DC 440V | 630,800,1000,1250 | 2200 |





