Model NO.: US Type
Usage: Wire Rope Clip
Condition: New
Trademark: OEM
Origin: China
Material: Metal
Standard: Standard
Brand: OEM
Specification: ISO, DIN, ASTM, BS, JIS
If you need this product, let us know ASAP.
WE ARE WAITING FOR YOU!
· China Leading Rigging Hardware And Producing Technology
· Big Production Ability
· Fast Delivery
· Super High Quality
· Competitive Price
· Ten Years' Export Experience
· Excellent Sale and After-sale Service
· OEM Available
FAQ
1. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
2. Is the sample available?
Yes, samples are available for you to test the quality.
3. Are the products tested before shipping?
Yes, all of our products was qualified before shipping.
4. What's your quality guarantee?
We have different kinds of products which can meet different quality standard.
YANFEI QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
5. What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
YANFEI super high quality products will bring you success business.
| Size | A | B | C | D | E | F | G | 100/WT |
| in | kg | |||||||
| 1/8 | 12 | 20 | 11 | 7/32 | 10 | 23 | 18 | 2.3 |
| 3/16 | 15 | 23 | 14 | 1/4 | 12 | 29 | 24 | 4 |
| 1/4 | 19 | 30 | 15 | 5/16 | 16 | 36 | 26 | 8 |
| 5/16 | 22 | 33 | 19 | 3/8 | 18 | 43 | 35 | 14 |
| 3/8 | 25 | 41 | 19 | 7/16 | 23 | 49 | 38 | 19 |
| 7/16 | 30 | 46 | 25 | 1/2 | 26 | 58 | 47 | 32 |
| 1/2 | 30 | 48 | 25 | 1/2 | 28 | 58 | 47 | 34 |
| 9/16 | 33 | 52 | 32 | 9/16 | 31 | 63 | 57 | 45 |
| 5/8 | 33 | 52 | 32 | 9/16 | 34 | 63 | 60 | 45 |
| 3/4 | 38 | 57 | 36 | 5/8 | 35 | 72 | 70 | 68 |
| 7/8 | 44 | 62 | 41 | 3/4 | 40 | 80 | 79 | 109 |
| 1 | 47 | 66 | 46 | 3/4 | 45 | 88 | 89 | 113 |
| 1 1/8 | 51 | 71 | 51 | 3/4 | 48 | 91 | 98 | 131 |
| 1 1/4 | 59 | 80 | 54 | 7/8 | 56 | 105 | 108 | 195 |
| 1 3/8 | 60 | 80 | 59 | 7/8 | 59 | 106 | 118 | 209 |
| 1 1/2 | 66 | 87 | 60 | 7/8 | 62 | 113 | 125 | 245 |
| 1 5/8 | 70 | 92 | 66 | 1 | 68 | 121 | 135 | 318 |






