Contact Us
Address: Xia Tuan, Bei An Industrial Zone, JiMo Qingdao CHINA
Email: ellie@jiechaomachines.com
Mobile: +86 13869803098
WhatsApp: +8618661465628
Description
| CLEVIS GRAB HOOK | |||||||||
| Size | Weight | Dimensions | WLL (LB) | MBS (LB) | WLL (LB) | MBS (LB) | |||
| kg/pc | A | B | E | L | CARBON H330 | ALLOY A330 | |||
| 1/4" | 0.16 | 8.5 | 25.0 | 9.2 | 78.5 | 2600 | 10400 | 3500 | 14000 |
| 5/16" | 0.28 | 10.0 | 30.5 | 11.2 | 93.0 | 3900 | 15600 | 4700 | 18800 |
| 3/8" | 0.46 | 13.0 | 35.0 | 12.7 | 114.5 | 5400 | 21600 | 7100 | 28400 |
| 7/16" | 0.68 | 17.0 | 42.0 | 14.5 | 126.0 | 7200 | 28800 | 8750 | 35000 |
| 1/2" | 1.01 | 19.0 | 47.0 | 17.0 | 144.0 | 9200 | 36800 | 12000 | 48000 |
| 5/8" | 2.01 | 23.0 | 56.0 | 20.0 | 177.0 | 13000 | 52000 | 15800 | 63200 |
| 3/4" | 2.96 | 24.0 | 66.5 | 24.0 | 207.5 | 20200 | 80800 | 24700 | 98800 |
Hot Tags: h330 and a330 forged clevis grab hook high test or alloy, China, manufacturers, suppliers, price, FORGED HOOK, integrated circuit hook and loop, milling hook and loop, toothbrush holder hook and loop, coating hook and loop, heavy duty hook and loop
No Information
Next
You Might Also Like
Send Inquiry






















