Contact Us
Address: Xia Tuan, Bei An Industrial Zone, JiMo Qingdao CHINA
Email: ellie@jiechaomachines.com
Mobile: +86 13869803098
WhatsApp: +8618661465628
US Type Galvanized Forged Turnbuckle Eye and Eye
American eye and eye turnbuckle, also known as the American OO turnbuckle. The ends of the turnbuckle are eye screws. This type of turnbuckle is used in places where the wire rope is not frequently disassembled and is widely used in the fields of shipping, transportation, metallurgy and so on....
Description
American eye and eye turnbuckle, also known as the American OO turnbuckle. The ends of the turnbuckle are eye screws. This type of turnbuckle is used in places where the wire rope is not frequently disassembled and is widely used in the fields of shipping, transportation, metallurgy and so on.
American turnbuckle as the world's mainstream turnbuckle standard, often many large hardware buyers are favored. As a manufacturer of rigging in China, it owns more than 15 years experience in production of rigging, especially for American baskets, which have served many buyers all over the world.
We are confident that you will be able to provide you with the best quality products and the most preferential American style. We are confident that you will be the best one in the field of rigging. turnbuckle price
Drop Forged Turnbuckle Eye & Eye
* Hot Dipped Galv.
* End fittings are quenched and tempered, bodies are normalized
* Proof Load is 2.5 times Working Load Limit
* Ultimate Load is 5 times Working Load Limit
Conforms to Federal Specification FF-T-791b, Type 1, Form 1 - Class 4
Thread Dia | W.L.L | Weight | Dimensions (in) | ||||||
& Take Up | Each (Lbs) | A | D | E | G | H | K | P | |
(Lbs) | Open | Closed | Closed | ||||||
1/4 x 4 | 500 | 0.30 | 0.25 | 12.25 | 8.25 | 4.00 | 0.78 | 0.34 | 1.75 |
5/16 x 4 1/2 | 800 | 0.47 | 0.31 | 14.12 | 9.62 | 4.50 | 0.94 | 0.44 | 2.09 |
3/8 x 6 | 1200 | 0.75 | 0.38 | 18.16 | 12.16 | 6.00 | 1.12 | 0.53 | 2.52 |
1/2 x 6 | 2200 | 1.60 | 0.50 | 19.96 | 13.96 | 6.00 | 1.44 | 0.72 | 3.23 |
1/2 x 9 | 2200 | 1.83 | 0.50 | 25.96 | 16.96 | 9.00 | 1.44 | 0.72 | 3.23 |
1/2 x 12 | 2200 | 2.08 | 0.50 | 31.96 | 19.96 | 12.00 | 1.44 | 0.72 | 3.23 |
5/8 x 6 | 3500 | 2.75 | 0.63 | 21.68 | 15.68 | 6.00 | 1.75 | 0.88 | 3.90 |
5/8 x 9 | 3500 | 3.13 | 0.63 | 27.68 | 18.68 | 9.00 | 1.75 | 0.88 | 3.90 |
5/8 x 12 | 3500 | 3.50 | 0.63 | 33.68 | 21.68 | 12.00 | 1.75 | 0.88 | 3.90 |
3/4 x 6 | 5200 | 3.89 | 0.75 | 23.62 | 17.62 | 6.00 | 2.09 | 1.00 | 4.69 |
3/4 x 9 | 5200 | 4.61 | 0.75 | 29.62 | 20.62 | 9.00 | 2.09 | 1.00 | 4.69 |
3/4 x 12 | 5200 | 5.43 | 0.75 | 35.62 | 23.62 | 12.00 | 2.09 | 1.00 | 4.69 |
3/4 x 18 | 5200 | 7.25 | 0.75 | 47.62 | 29.62 | 18.00 | 2.09 | 1.00 | 4.69 |
7/8 x 12 | 7200 | 8.10 | 0.88 | 36.82 | 24.82 | 12.00 | 2.38 | 1.25 | 5.10 |
7/8 x 18 | 7200 | 9.95 | 0.88 | 48.82 | 30.82 | 18.00 | 2.38 | 1.25 | 5.10 |
1 x 6 | 10000 | 9.33 | 1.00 | 27.72 | 21.72 | 6.00 | 3.00 | 1.44 | 6.36 |
1 x 12 | 10000 | 11.93 | 1.00 | 39.97 | 27.72 | 12.00 | 3.00 | 1.44 | 6.36 |
1 x 18 | 10000 | 14.00 | 1.00 | 51.72 | 33.72 | 18.00 | 3.00 | 1.44 | 6.36 |
1 x 24 | 10000 | 17.25 | 1.00 | 63.72 | 39.72 | 24.00 | 3.00 | 1.44 | 6.36 |
1 1/4 x 12 | 15200 | 19.00 | 1.25 | 42.56 | 30.56 | 12.00 | 3.56 | 1.81 | 7.72 |
1 1/4 x 18 | 15200 | 23.00 | 1.25 | 54.56 | 36.56 | 18.00 | 3.56 | 1.81 | 7.72 |
1 1/4 x 24 | 15200 | 27.00 | 1.25 | 66.56 | 42.56 | 24.00 | 3.56 | 1.81 | 7.72 |
1 1/2 x 12 | 21400 | 27.50 | 1.50 | 45.00 | 33.00 | 12.00 | 4.06 | 2.12 | 8.62 |
1 1/2 x 18 | 21400 | 31.00 | 1.50 | 57.00 | 39.00 | 18.00 | 4.06 | 2.12 | 8.62 |
1 1/2 x 24 | 21400 | 37.50 | 1.50 | 69.00 | 45.34 | 24.00 | 4.06 | 2.12 | 8.62 |

Hot Tags: US Type Galvanized Forged Turnbuckle Eye and Eye, China, manufacturers, suppliers, price, extra large turnbuckle, anchoring turnbuckle, aerospace grade turnbuckle, furniture grade turnbuckle, standard turnbuckle, extendable turnbuckle
You Might Also Like


















